Dear Bordeaux lover,
The final 2017s were released last week including Pomerol royalty – Vieux Château Certan and L’Eglise-Clinet. We have sold 100 cases of Grand Cru Classé in a successful campaign, although way-off previous vintages.
We have focused on the top 60 châteaux where we feel there is some serious value with wines that can offer First Growth quality and decades of ageability.
With the volatile Rand, reduction on 2016 prices and our keen en-primeur pricing, this is a good opportunity to purchase.
Sauternes was fabulous in 2017 and they represent some of the top wines of the vintage. We can offer a mixed case of this rich, botrytised vintage which will be a sensational dessert moment in the years to come.
Below is a list of cases we are willing to split in order to accommodate single-bottle orders. The ratings and full list are posted here. The most sought-after châteaux are sold out, but we can offer full cases (12-bottles) of all the wines here.
Wine | Appellation | Price | Bottles | Order |
Blanc de Lynch-Bages | Bordeaux Blanc | R 536 | 12 | |
Doisy-Daëne | Bordeaux Blanc | R 234 | 12 | |
D’Issan | Margaux | R 781 | 6 | |
Lascombes | Margaux | R 915 | 6 | |
Alter Ego de Palmer | Margaux | R 893 | 12 | |
Duhart-Milon | Pauillac | R 893 | 6 | |
Lynch-Bages | Pauillac | R 1,395 | 6 | |
Pichon Lalande | Pauillac | R 1,674 | 6 | |
Réserve de la Comtesse | Pauillac | R 521 | 6 | |
Grand-Puy Lacoste | Pauillac | R 982 | 12 | |
Pichon Baron | Pauillac | R 1,786 | 12 | |
Echo de Lynch-Bages | Pauillac | R 469 | 24 | |
Domaine de Chevalier | Pessac-Léognan Blanc | R 1,250 | 12 | |
Pape Clément | Pessac-Léognan Rouge | R 1,138 | 6 | |
Smith Haut Lafitte | Pessac-Léognan Rouge | R 1,250 | 6 | |
Les Carmes Haut-Brion | Pessac-Léognan Rouge | R 1,004 | 6 | |
Domaine de Chevalier | Pessac-Léognan Rouge | R 781 | 12 | |
Clinet | Pomerol | R 1,042 | 6 | |
Vieux Château Certan | Pomerol | R 3,125 | 6 | |
Fonplegade | Saint-Émilion | R 424 | 6 | |
Figeac | Saint-Émilion | R 2,232 | 6 | |
Pavie-Macquin | Saint-Émilion | R 960 | 6 | |
Calon-Ségur | Saint-Èsthèphe | R 1,116 | 6 | |
Capbern | Saint-Èsthèphe | R 260 | 6 | |
Cos d’Estournel | Saint-Èsthèphe | R 2,009 | 6 | |
Langoa-Barton | Saint-Julien | R 577 | 6 | |
Léoville-Barton | Saint-Julien | R 982 | 12 | |
Doisy-Daëne | Sauternes 375ml | R 255 | 24 | |
Guiraud | Sauternes 375ml | R 305 | 24 | |
Rieussec | Sauternes 375ml | R 410 | 24 | |
Suduiraut | Sauternes 375ml | R 445 | 24 |
Email Roland@winecellar.co.za to place your order